| Rank | BoatName | SailNo | HelmName | R1 | R2 | R3 Postponed : Strong Winds | R4 Postponed : Strong Winds | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juno | 1 | Vi & John Dowler | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||
| 2nd | Mars | 11 | Sclater Family | 2.0 | 3.0 RET | 2.0 | 4.0 DNS | (6.0 DNC) | (6.0 DNC) | 23.0 | 11.0 | ||
| 3rd | Mercury | 12 | Star Association | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 28.0 | 16.0 | ||
| 4th | Sirius | 8 | Ian Eccles & Dave Fitzhenry | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | 6.0 DNC | 6.0 DNC | 29.0 | 17.0 | ||
| 5th | Capella | 6 | Nick Ledingham | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 NSC | 3.0 | 31.0 | 19.0 |
Race Officer: Taita / K. Eggleton
Results: A.Whittle
Race 1 counts for the Star Anniversary Race
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Mars | 11 | Sclater Family | 2 | 2.0 |
Race Officer: Taita / K. Eggleton
Results: A.Whittle
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Mars | 11 | Sclater Family | RET | 3.0 |
Race Officer: Hirondelle
Results: T Marston
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|
Race Officer: Hirondelle
Results: T Marston
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|
Race Officer: Hawk
Results: K Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Mars | 11 | Sclater Family | 2 | 2.0 |
| 3 | Sirius | 8 | Ian Eccles & Dave Fitzhenry | 3 | 3.0 |
Race Officer: Hawk
Results: K Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Sirius | 8 | Ian Eccles & Dave Fitzhenry | 2 | 2.0 |
| 3 | Mars | 11 | Sclater Family | DNS | 4.0 |
Race Officer: D. Taylor
Results: H. Thomas
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Mercury | 12 | Star Association | 2 | 2.0 |
| 3 | Capella | 6 | Nick Ledingham | NSC | 4.0 |
Race Officer: D, Taylor
Results: H. Thomas
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Mercury | 12 | Star Association | 2 | 2.0 |
| 3 | Capella | 6 | Nick Ledingham | 3 | 3.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com